Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
0018 | JOYRIDE | DARJEELING | 16:00 | TO DARJEELING | 18:00 |
101 | RAIL MOTOR | KALKA | 05:10 | SIMLA | 09:50 |
102 | RAIL MOTOR | SIMLA | 16:25 | KALKA | 21:35 |
10D | DJ KGN NG TRAIN | DARJEELING | 10:15 | KURSEONG | 13:10 |
14D | JOYRIDE | DARJEELING | 10:40 | TO DARJEELING | 12:50 |
16D | JOYRIDE | DARJEELING | 13:20 | TO DARJEELING | 15:30 |
1D | NJP DJ NG TRAIN | NEW JALPAIGURI | 09:00 | DARJEELING | 16:15 |
255 | HIMALYAN QUEEN | KALKA | 12:10 | SIMLA | 17:20 |
256 | HIMALYAN QUEEN | SIMLA | 10:30 | KALKA | 16:10 |
2D | DJ NJP NG TRAIN | DARJEELING | 09:15 | NEW JALPAIGURI | 16:50 |
9D | KGN DJ NG TRAIN | KURSEONG | 15:00 | DARJEELING | 17:50 |
Book train tickets online for Indian tourist trains.
No comments:
Post a Comment