Train No. | Train Name | Source Station | Departure | Destination Station | Arrival |
06539 | YPR SHIRIDI EXP | YESVANTPUR JN | 7:30 | SAINAGAR SHIRDI | 8:00 |
06540 | YPR GARIBRATH SP | SAINAGAR SHIRDI | 18:20 | YESVANTPUR JN | 20:00 |
08469 | PURI SBC GR SPL | PURI | 14:30 | BANGALORE CY JN | 22:45 |
08470 | PURI GARIB RATH | BANGALORE CY JN | 23:55 | PURI | 5:50 |
12113 | NAGPUR GARIBRATH | PUNE JN | 17:40 | NAGPUR | 9:25 |
12114 | PUNE GARIBRATH | NAGPUR | 18:35 | PUNE JN | 9:45 |
12187 | MUMBAI GARIBRATH | JABALPUR | 19:30 | MUMBAI CST | 12:15 |
12188 | JBP GARIB RATH | MUMBAI CST | 13:30 | JABALPUR | 6:00 |
12201 | KCVL GARIB RATH | LOKMANYATILAK T | 16:55 | KOCHUVELI | 20:30 |
12202 | LTT GARIB RATH | KOCHUVELI | 8:50 | LOKMANYATILAK T | 11:45 |
12203 | GARIB RATH EXP | SAHARSA JN | 15:00 | AMRITSAR JN | 20:45 |
12204 | SHC GARIB RATH | AMRITSAR JN | 4:45 | SAHARSA JN | 10:00 |
12207 | JAMMU GARIB RATH | KATHGODAM | 18:30 | JAMMU TAWI | 9:35 |
12208 | KGM GARIB RATH | JAMMU TAWI | 23:45 | KATHGODAM | 14:35 |
12209 | KGM GARIB RATH | KANPUR CENTRAL | 6:15 | KATHGODAM | 15:05 |
12210 | CNB GARIB RATH | KATHGODAM | 18:30 | KANPUR CENTRAL | 4:30 |
12211 | MKI ANVR G RATH | BAPUDM MOTIHARI | 16:50 | ANAND VIHAR | 12:25 |
12212 | MKI GARIB RATH | ANAND VIHAR TRM | 21:00 | BAPUDM MOTIHARI | 16:05 |
12215 | DEE BDTS G RATH | DELHI S ROHILLA | 9:20 | BANDRA TERMINUS | 8:10 |
12216 | DEE GARIBRATH | BANDRA TERMINUS | 12:55 | DELHI S ROHILLA | 12:10 |
12247 | BDTS NZM YUVA E | BANDRA TERMINUS | 16:55 | H NIZAMUDDIN | 9:55 |
12248 | NZM BDTS YUVA | H NIZAMUDDIN | 15:40 | BANDRA TERMINUS | 9:20 |
12249 | HWH NDLS YUVA E | HOWRAH JN | 17:10 | NEW DELHI | 10:50 |
12250 | NDLS HWH YUVA | NEW DELHI | 16:10 | HOWRAH JN | 10:40 |
12255 | PUDUCHERRY EXP | YESVANTPUR JN | 23:15 | PUDUCHERRY | 9:40 |
12256 | YESVANTPUR EXP | PUDUCHERRY | 22:05 | YESVANTPUR JN | 8:25 |
12257 | KOCHUVELI GR | YESVANTPUR JN | 21:00 | KOCHUVELI | 12:50 |
12258 | YESVANTPUR EXP | KOCHUVELI | 16:35 | YESVANTPUR JN | 9:05 |
12353 | RJPB GARIB RATH | RJNDR NGR BIHAR | 18:45 | H NIZAMUDDIN | 8:40 |
12354 | RJPB GARIB RATH | H NIZAMUDDIN | 16:50 | RJNDR NGR BIHAR | 6:25 |
12359 | PNBE GARIB RATH | KOLKATA | 20:00 | PATNA JN | 5:30 |
12360 | KOL GARIB RATH | PATNA JN | 20:10 | KOLKATA | 5:30 |
12517 | GHY GARIB RATH | KOLKATA | 21:40 | GUWAHATI | 15:40 |
12518 | KOL GARIB RATH | GUWAHATI | 21:00 | KOLKATA | 15:00 |
12535 | LJN R GARIBRATH | LUCKNOW NE | 14:40 | RAIPUR JN | 7:15 |
12536 | LJN GARIBRATH | RAIPUR JN | 12:20 | LUCKNOW NE | 5:05 |
12551 | BSB ANVT G RATH | VARANASI JN | 19:30 | ANAND VIHAR TRM | 10:00 |
12552 | BSB GARIB RATH | ANAND VIHAR TRM | 18:15 | VARANASI JN | 8:15 |
12569 | JYG NZM G RATH | JAYNAGAR | 12:10 | H NIZAMUDDIN | 8:40 |
12570 | JYG GARIB RATH | H NIZAMUDDIN | 16:50 | JAYNAGAR | 13:30 |
12611 | NZM GARIB RATH | CHENNAI CENTRAL | 6:10 | H NIZAMUDDIN | 10:20 |
12612 | MAS GARIB RATH | H NIZAMUDDIN | 16:00 | CHENNAI CENTRAL | 20:15 |
12735 | YPR GARIB RATH | SECUNDERABAD JN | 19:15 | YESVANTPUR JN | 7:10 |
12736 | SC GARIB RATH | YESVANTPUR JN | 20:50 | SECUNDERABAD JN | 8:35 |
12739 | VSKP GARIB RATH | VISHAKAPATNAM | 20:30 | SECUNDERABAD JN | 8:10 |
12740 | VSKP GARIB RATH | SECUNDERABAD JN | 20:15 | VISHAKAPATNAM | 7:30 |
12831 | BBS GARIB RATH | DHANBAD JN | 16:00 | BHUBANESWAR | 8:15 |
12832 | HTE GARIB RATH | BHUBANESWAR | 20:10 | DHANBAD JN | 11:00 |
12877 | RNC GARIB RATH | RANCHI | 17:10 | NEW DELHI | 10:50 |
12878 | NDLS RNC G RATH | NEW DELHI | 16:10 | RANCHI | 10:40 |
12881 | HWH PURI G RATH | HOWRAH JN | 20:55 | PURI | 5:55 |
12882 | PURI HWH G RATH | PURI | 22:15 | HOWRAH JN | 7:05 |
12909 | NZM GARIB RATH | BANDRA TERMINUS | 16:55 | H NIZAMUDDIN | 9:55 |
12910 | BDTS GARIB RATH | H NIZAMUDDIN | 15:40 | BANDRA TERMINUS | 8:10 |
12983 | JP CDG G RATH | JAIPUR | 20:05 | CHANDIGARH | 6:40 |
12984 | CDG JP G RATH | CHANDIGARH | 21:05 | JAIPUR | 7:40 |
Get railway reservation online for any Garib Rath Trains
No comments:
Post a Comment