The Jan Shatabdi Express (literally "People's Shatabdi") is a more affordable variety of the Shatabdi Express, which has both AC and non-AC accommodation. Shatabdi Express provides food by included cost in the fare but Jan Shatabdi Express does not provide foods. You have to purchase it in your own cost from the pantry car. Jan Shatabdi express are for middle class passengers. It stops at stations more than Shatabdi Trains.
Train No. and Name | Source Station | Time | Destination Station | Time |
05697 Hill Queen Exp. | Lumding Jn | 9:45 | Lower Haflong | 13:30 |
05698 Hill Queen Exp. | Lower Haflong | 13:45 | Lumding Jn | 17:30 |
12021 Janshatabdi Exp. | Howrah Jn | 6:20 | Barabil | 13:15 |
12022 Janshatabdi Exp. | Barabil | 13:45 | Howrah Jn | 20:50 |
12023 Janshatabdi Exp. | Howrah Jn | 14:05 | Patna jn | 22:15 |
12024 Janshatabdi Exp. | Patna Jn | 5:45 | Howrah Jn | 13:25 |
12051 Janshatabdi Exp. | Mumbai CST | 5:10 | Madgaon | 14:10 |
12052 Janshatabdi Exp. | Madgaon | 14:30 | Mumbai CST | 23:20 |
12053 Janshatabdi Exp. | Haridwar Jn | 14:35 | Amritsar Jn | 21:45 |
12054 Janshatabdi Exp. | Amritsar Jn | 7:00 | Haridwar Jn | 13:55 |
12055 Janshatabdi Exp. | New Delhi | 15:25 | Dehradun | 21:10 |
12056 Janshatabdi Exp. | Dehradun | 5:10 | New Delhi | 11:15 |
12057 Janshatabdi Exp. | New Delhi | 14:35 | Una Himachal | 22:10 |
12058 Janshatabdi Exp. | Una Himachal | 5:00 | New Delhi | 12:00 |
12059 Janshatabdi Exp. | Kota Jn | 6:00 | H Nizamuddin | 12:30 |
12060 Janshatabdi Exp. | H Nizamuddin | 13:20 | Kota Jn | 19:40 |
12061 Janshatabdi Exp. | Habibganj | 17:40 | Jabalpur | 22:55 |
12062 Janshatabdi Exp. | Jabalpur | 6:00 | Habibganj | 11:35 |
12067 Janshatabdi Exp. | Guwahati | 6:30 | Jorhat Town | 13:10 |
12068 Janshatabdi Exp. | Jorhat Town | 13:55 | Guwahati | 20:45 |
12069 Janshatabdi Exp. | Raigarh | 6:25 | Gondia Jn | 13:25 |
12070 Janshatabdi Exp. | Gondia Jn | 15:00 | Raigarh | 22:00 |
12071 Janshatabdi Exp. | Mumbai CST | 13:50 | Aurangabad | 20:35 |
12072 Janshatabdi Exp. | Aurangabad | 6:00 | Mumbai CST | 12:45 |
12073 Janshatabdi Exp. | Howrah Jn | 13:35 | Bhubaneswar | 20:20 |
12074 Janshatabdi Exp. | Bhubaneswar | 6:20 | Howrah Jn | 12:50 |
12075 Janshatabdi Exp. | Kozhikode | 13:35 | Trivandrum CNTL | 20:55 |
12076 Janshatabdi Exp. | Trivandrum CNTL | 6:00 | Kozhikode | 13:05 |
12077 Janshatabdi Exp. | Chennai Central | 7:00 | Vijayawada Jn | 13:35 |
12078 Janshatabdi Exp. | Vijayawada Jn | 14:35 | Chennai Central | 21:10 |
12079 Janshatabdi Exp. | Bangalore Cy Jn | 6:00 | Hubli jn | 13:25 |
12080 Janshatabdi Exp. | Hubli Jn | 14:00 | Bangalore Jn | 21:25 |
12083 Janshatabdi Exp. | Mayiladuturai Jn | 14:40 | Coimbatore Jn | 21:20 |
12084 Janshatabdi Exp. | Coimbatore Jn | 7:00 | Mayiladuturai Jn | 13:40 |
12365 Janshatabdi Exp. | Patna Jn | 6:15 | Ranchi | 13:50 |
12366 Janshatabdi Exp. | Ranchi | 14:30 | Patna Jn | 22:15 |
13108 Maitree Express | Kolkata | 7:10 | Dhaca Cantt | 18:00 |
13109 Maitree Express | Kolkata | 7:10 | Dhaca Cantt | 18:00 |
Book Jan Shatabdi Train Tickets Online