Rajdhani Trains are fully air-conditioned offer three classes of accommodation: First Class AC with 2- or 4-berth lockable bedrooms, AC 2-tier with open berths (bays of 4 berths + 2 berths on the other side of the corridor) with curtains for privacy, and AC 3-tier (bays of 6 berths + 2 berths on the side) with curtains for privacy.
Depending on the duration and timings of the journey passengers are served complimentary meals during the journey like lunch, high tea, dinner, morning tea and breakfast.
Currently there are about 48 Rajdhani Express Trains connecting New Delhi to important cities railway station. List of Shatabdi Train Names with Details given below:
Train No. | Train Name | Source Station | Departure Time | Destination Station | Arrival Time |
02423 | Dibrugarh Guwahati Rajdhani Exp. | DIBRUGARH TOWN | 20:15 | GUWAHATI | 6:15 |
02424 | Guwahati Dibrugarh Rajdhani Exp. | GUWAHATI | 18:05 | DIBRUGARH TOWN | 5:00 |
02435 | Dibrugarh Guwahati Rajdhani Exp. | DIBRUGARH TOWN | 19:00 | GUWAHATI | 5:05 |
02436 | Guwahati Dibrugarh Rajdhani Exp. | GUWAHATI | 19:45 | DIBRUGARH TOWN | 6:25 |
12235 | Guwahati New Delhi Rajdhani Exp. | GUWAHATI | 5:55 | NEW DELHI | 13:45 |
12236 | New Delhi Guwahati Rajdhani Exp. | NEW DELHI | 9:30 | GUWAHATI | 19:00 |
12301 | Howrah New Delhi Rajdhani Exp. | HOWRAH JN | 16:55 | NEW DELHI | 9:55 |
12302 | New Delhi Howrah Rajdhani Exp. | NEW DELHI | 17:00 | HOWRAH JN | 9:55 |
12305 | Howrah New Delhi Rajdhani Exp. | HOWRAH JN | 14:05 | NEW DELHI | 9:55 |
12306 | New Delhi Howrah Rajdhani Exp. | NEW DELHI | 17:00 | HOWRAH JN | 12:40 |
12309 | Rajinder Nagar Bihar New Delhi Rajdhani Exp. | RJNDR NGR BIHAR | 19:00 | NEW DELHI | 7:35 |
12310 | New Delhi Rajinder Nagar Bihar Rajdhani Exp. | NEW DELHI | 17:10 | RJNDR NGR BIHAR | 6:00 |
12313 | SealdahNew Delhi Rajdhani Exp. | SEALDAH | 16:50 | NEW DELHI | 10:20 |
12314 | New Delhi Sealdah Rajdhani Exp. | NEW DELHI | 16:35 | SEALDAH | 10:15 |
12421 | Bhubaneswar New Delhi Rajdhani Exp. | BHUBANESWAR | 11:30 | NEW DELHI | 10:35 |
12422 | New Delhi Bhubaneswar Rajdhani Exp. | NEW DELHI | 17:20 | BHUBANESWAR | 16:00 |
12423 | Dibrugarh New Delhi Rajdhani Exp. | DIBRUGARH TOWN | 20:15 | NEW DELHI | 10:10 |
12424 | New Delhi Dibrugarh Rajdhani Exp. | NEW DELHI | 14:00 | DIBRUGARH TOWN | 5:00 |
12425 | New Delhi Jammu Tawi Rajdhani Exp. | NEW DELHI | 20:40 | JAMMU TAWI | 5:40 |
12426 | Jammu Tawi New Delhi Rajdhani Exp. | JAMMU TAWI | 19:45 | NEW DELHI | 5:00 |
12429 | Bangalore H Nizamuddin Rajdhani Exp. | BANGALORE CY JN | 20:20 | H NIZAMUDDIN | 5:50 |
12430 | H Nizamuddin BangaloreRajdhani Exp. | H NIZAMUDDIN | 20:50 | BANGALORE CY JN | 6:40 |
12431 | Trivandrum H Nizamuddin Rajdhani Exp. | TRIVANDRUM CNTL | 19:15 | H NIZAMUDDIN | 12:40 |
12432 | H Nizamuddin Trivandrum Rajdhani Exp. | H NIZAMUDDIN | 11:00 | TRIVANDRUM CNTL | 5:40 |
12433 | Chennai H Nizamuddin Rajdhani Exp. | CHENNAI CENTRAL | 6:10 | H NIZAMUDDIN | 10:20 |
12434 | H Nizamuddin Chennai Rajdhani Exp. | H NIZAMUDDIN | 16:00 | CHENNAI CENTRAL | 20:15 |
12435 | Dibrugarh New Delhi Rajdhani Exp. | DIBRUGARH TOWN | 19:00 | NEW DELHI | 13:45 |
12436 | New Delhi Dibrugarh Rajdhani Exp. | NEW DELHI | 9:30 | DIBRUGARH TOWN | 6:25 |
12437 | Secunderabad H Nizamuddin Rajdhani Exp. | SECUNDERABAD JN | 12:45 | H NIZAMUDDIN | 10:20 |
12438 | H Nizamuddin Secunderabad Rajdhani Exp. | H NIZAMUDDIN | 16:00 | SECUNDERABAD JN | 14:00 |
12439 | Ranchi New Delhi Rajdhani Exp. | RANCHI | 17:50 | NEW DELHI | 10:50 |
12440 | New Delhi Ranchi Rajdhani Exp. | NEW DELHI | 16:10 | RANCHI | 9:20 |
12441 | Bilaspur JN New Delhi Rajdhani Exp. | BILASPUR JN | 14:00 | NEW DELHI | 10:45 |
12442 | New Delhi Bilaspur Rajdhani Exp. | NEW DELHI | 15:45 | BILASPUR JN | 12:00 |
12443 | Bhubaneswar New Delhi Rajdhani Exp. | BHUBANESWAR | 9:15 | NEW DELHI | 10:35 |
12444 | New Delhi Bhubaneswar Rajdhani Exp. | NEW DELHI | 17:20 | BHUBANESWAR | 17:30 |
12453 | Ranchi New Delhi Rajdhani Exp. | RANCHI | 17:10 | NEW DELHI | 10:50 |
12454 | New Delhi Ranchi Rajdhani Exp. | NEW DELHI | 16:10 | RANCHI | 10:40 |
12493 | BangaloreH Nizamuddin Rajdhani Exp. | BANGALORE CY JN | 20:20 | H NIZAMUDDIN | 5:50 |
12494 | H Nizamuddin Bangalore Rajdhani Exp. | H NIZAMUDDIN | 20:50 | BANGALORE CY JN | 6:40 |
12951 | Mumbai Central New Delhi Rajdhani Exp. | MUMBAI CENTRAL | 16:40 | NEW DELHI | 8:30 |
12952 | New Delhi Mumbai Central Rajdhani Exp. | NEW DELHI | 16:30 | MUMBAI CENTRAL | 8:35 |
12953 | Mumbai Central H Nizamuddin Rajdhani Exp. | MUMBAI CENTRAL | 17:40 | H NIZAMUDDIN | 10:55 |
12954 | H Nizamuddin Mumbai Central Rajdhani Exp. | H NIZAMUDDIN | 16:55 | MUMBAI CENTRAL | 10:20 |
12957 | Ahmedabad New Delhi Rajdhani Exp. | AHMEDABAD JN | 17:25 | NEW DELHI | 7:25 |
12958 | New Delhi Ahmedabad Rajdhani Exp. | NEW DELHI | 19:55 | AHMEDABAD JN | 10:05 |
22423 | Guwahati New Delhi Rajdhani Exp. | GUWAHATI | 7:05 | NEW DELHI | 10:10 |
22424 | New Delhi Guwahati Rajdhani Exp. | NEW DELHI | 14:00 | GUWAHATI | 17:20 |
Book Rajdhani Express Train Tickets
No comments:
Post a Comment